fana ka li-electrode tsa tšepe tse sa hloekang tsa welding aws e309 e309l
Litšobotsi le Lisebelisoa
TheweldmetalofE309/309E na le Cr Ni fetaE 308/308L e eketsehileng.E na le ferrite ea bongata bo loketseng ka har'a microstructure, e e fa khanyetso e ntle ea ho phatloha ho chesang.e etselitsoe ho tjheseletsa meta e sa tshwaneng e kopanyang tshepe e bonolo ho ya ho tshepe e sa hlwekang, tshepe e thata ya alloy le tshepe e sa senyeheng hantle.Metapo ea motheo ea prop e kenyelletsa poleiti ea tšepe e sa hloekang, mohala oa tšepe, tšupu ea tšepe, tšupu e fetisang mocheso, mochini oa khatello ea tšepe, ho lahla le ho forging.
Lintlha mabapi le tšebeliso
1. Hloekisa litšila holim'a tšepe ea motheo, groove 'me u fetele pele ka brush ea tšepe e sa hloekang.
2.Ho boloka li-arclength tse khutšoanyane ho khoneha ho khothaletsoa haholo.Ha o ntse o tjheseletsa ka mokgwa wa weave, mov range e lokela ho laolwa nakong ya 2.5 times the wire's dia.
3. Omisa li-electrode ho 250 ~ 300 ℃ metsotso e 60 pele u sebelisoa.Ntša lisebelisoa bakeng sa tšebeliso ea letsatsi la haif 'me u boloke tikolohong e le 100 ~ 150 ℃ nakong ea ts'ebetso ea ho cheselletsa.
4. Sebelisa matla a tlaase ho thibela ho phunyeha le ho fokotsa ho qhibiliha ha tšepe ea motheo.
Tlhaloso
Mefuta ea li-electrode | Selelekela | Lisebelisoa |
Mohlala: CB-J421 GB: E4313 AWS: E6013 | Ke mofuta oa electrode ea tšepe ea carbon e nang le mofuta oa titania. AC/DC. All boemo tjheseletsa. E na le ts'ebetso e ntle ea welding, ts'ebetso e ntle haholo, puso e bonolo, arc e tsitsitseng, ponahalo e ntle ya weld. | Bakeng sa ho tjheseletsa meaho ea tšepe e tlase ea k'habone, e loketseng haholo bakeng sa ho tjheseletsa lipoleiti tse tšesaane le welding ea metlae e hlokang hore lifaha tsa weld li be ntle le ho benya. |
Mohlala: CB-J425 GB: E4311 AWS: E6011 | Ke mofuta oa electrode ea tšepe ea carbon e nang le selulose ea mofuta oa potasiamo. AC/DC. E na le ts'ebetso e ntle ea welding, ponahalo e ntle ka mor'a welding e theohileng tlase, li-slags tse fokolang le ts'ebetso e phahameng ea welding. | E loketse bakeng sa welding ea butt, welding ea fillet le lap welding lipoleiting tse tšesaane, joalo ka meaho ea tšepe e tlase ea khabone joalo ka liphaephe tsa liteishene tsa motlakase, likotopo tsa moea, litanka tsa oli tsa transfoma, li-hulls, liphanele tsa kantle tsa likoloi, jj. |
Mohlala: CB-J508 GB: E5018 AWS: E7018 | Ke mofuta oa electrode ea tšepe ea carbon e nang le mefuta e tlaase ea hydrogen. AC/DC. E na le ts'ebetso e ntle ea welding, ho busa habonolo, arc e tsitsitseng, ponahalo e ntle ea weld. | E sebelisetsoa ho tjheseletsa carbon steel le meaho ea tšepe e tlase ea alloy, joalo ka 16Mn, jj. |
Motsoako oa lik'hemik'hale oa tšepe e behiloeng (%)
AWS | Sebopeho sa Lik'hemik'hale | C | Mn | Si | S | P |
E6013 | Boleng ba Tiisetso | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | ≤0.040 |
E6011 | Boleng ba Tiisetso | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | ≤0.040 |
E7018 | Boleng ba Tiisetso | ≤0.12 | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 |
Mechanical Properties of Deposited Metal (%)
AWS | Ntho ea Teko | Rm(Mpa) | Rel(Mpa) | A(%) | KV2(J) |
E6011 | Guarantee ValueGeneral Sephetho | ≥420440-450 | ≥330≥340 | ≥2222-30 | ≥27(-30°C)50-90(-30°C) |
E6013 | Guarantee ValueGeneral Sephetho | ≥420460-540 | ≥330≥340 | ≥1718-26 | -(0°C)≥47 |
E7018 | Boleng ba Tiisetso | ≥490 | ≥400 | ≥22 | ≥27(-30°C) |
Reference Current(AC, DC)
AWS | Electrode Diameter(mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | Welding Current(A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | Welding Current(A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | Welding Current(A) | 60-100 | 80-140 | 110-210 | 160-230 |
Ho paka
Feme ea Rona
Pontšo
Setifikeiti sa rona